इंग्लैंड
बनाम← ग्रुपों पर वापस
इंग्लैंड
ग्रुप LENG(#4)
ग्रुप · L
स्क्वाड
| # | खिलाड़ी | पोजीशन | क्लब |
|---|---|---|---|
| 1 | Jordan Pickford | GK | |
| 2 | Ezri Konsa | DF | |
| 3 | Nico O'Reilly | DF | |
| 4 | Declan Rice | MF | |
| 5 | John Stones | DF | |
| 6 | Marc Guéhi | DF | |
| 7 | Bukayo Saka | FW | |
| 8 | Elliot Anderson | MF | |
| 9 | Harry Kane | FW | |
| 10 | Jude Bellingham | MF | |
| 11 | Marcus Rashford | FW | |
| 12 | Tino Livramento | DF | |
| 13 | Dean Henderson | GK | |
| 14 | Jordan Henderson | MF | |
| 15 | Dan Burn | DF | |
| 16 | Kobbie Mainoo | MF | |
| 17 | Morgan Rogers | MF | |
| 18 | Anthony Gordon | FW | |
| 19 | Ollie Watkins | FW | |
| 20 | Noni Madueke | FW | |
| 21 | Eberechi Eze | MF | |
| 22 | Ivan Toney | FW | |
| 23 | James Trafford | GK | |
| 24 | Reece James | DF | |
| 25 | Djed Spence | DF | |
| 26 | Jarell Quansah | DF |
अंतिम अपडेट: 8 जून 2026