इंग्लैंड
बनाम← ग्रुपों पर वापस
क्रोएशिया
ग्रुप LCRO(#11)
ग्रुप · L
स्क्वाड
| # | खिलाड़ी | पोजीशन | क्लब |
|---|---|---|---|
| 1 | Dominik Livaković | GK | |
| 2 | Josip Stanišić | DF | |
| 3 | Marin Pongračić | DF | |
| 4 | Joško Gvardiol | DF | |
| 5 | Duje Ćaleta-Car | DF | |
| 6 | Josip Šutalo | DF | |
| 7 | Nikola Moro | MF | |
| 8 | Mateo Kovačić | MF | |
| 9 | Andrej Kramarić | FW | |
| 10 | Luka Modrić | MF | |
| 11 | Ante Budimir | FW | |
| 12 | Ivor Pandur | GK | |
| 13 | Nikola Vlašić | MF | |
| 14 | Ivan Perišić | FW | |
| 15 | Mario Pašalić | MF | |
| 16 | Martin Baturina | MF | |
| 17 | Petar Sučić | MF | |
| 18 | Kristijan Jakić | DF | |
| 19 | Toni Fruk | MF | |
| 20 | Igor Matanović | FW | |
| 21 | Luka Sučić | MF | |
| 22 | Luka Vušković | DF | |
| 23 | Dominik Kotarski | GK | |
| 24 | Marco Pašalić | FW | |
| 25 | Martin Erlić | DF | |
| 26 | Petar Musa | FW |
अंतिम अपडेट: 8 जून 2026