कनाडा
1 – 1← ग्रुपों पर वापस
बोस्निया और हर्ज़ेगोविना
ग्रुप BBIH
ग्रुप · B
स्क्वाड
| # | खिलाड़ी | पोजीशन | क्लब |
|---|---|---|---|
| 1 | Nikola Vasilj | GK | |
| 2 | Nihad Mujakić | DF | |
| 3 | Dennis Hadžikadunić | DF | |
| 4 | Tarik Muharemović | DF | |
| 5 | Sead Kolašinac | DF | |
| 6 | Benjamin Tahirović | MF | |
| 7 | Amar Dedić | DF | Benfica |
| 8 | Armin Gigović | MF | Young Boys |
| 9 | Samed Baždar | FW | |
| 10 | Ermedin Demirović | FW | |
| 11 | Edin Džeko | FW | |
| 12 | Mladen Jurkas | GK | |
| 13 | Ivan Bašić | MF | |
| 14 | Ivan Šunjić | MF | |
| 15 | Amar Memić | MF | |
| 16 | Amir Hadžiahmetović | MF | |
| 17 | Dženis Burnić | MF | |
| 18 | Nikola Katić | DF | |
| 19 | Kerim Alajbegović | FW | |
| 20 | Esmir Bajraktarević | FW | |
| 21 | Stjepan Radeljić | DF | |
| 22 | Martin Zlomislić | GK | |
| 23 | Haris Tabaković | FW | |
| 24 | Nidal Čelik | DF | |
| 25 | Jovo Lukić | FW | |
| 26 | Ermin Mahmić | MF |
अंतिम अपडेट: 8 जून 2026