Groups
Live updates12 groups of 4 teams. The top two of each group plus the eight best third-placed teams advance to the round of 32.
Standings will update as matches are played.
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +6 | 9 | ||
| 2 | -1 | 4 | ||
| 3 | -1 | 3 | ||
| 4 | -4 | 1 |
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +4 | 7 | ||
| 2 | +5 | 4 | ||
| 3 | -1 | 4 | ||
| 4 | -8 | 1 |
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +6 | 7 | ||
| 2 | +3 | 7 | ||
| 3 | -3 | 3 | ||
| 4 | -6 | 0 |
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +4 | 6 | ||
| 2 | 0 | 4 | ||
| 3 | -2 | 4 | ||
| 4 | -2 | 3 |
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +6 | 6 | ||
| 2 | +2 | 6 | ||
| 3 | 0 | 4 | ||
| 4 | -8 | 1 |
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +6 | 7 | ||
| 2 | +4 | 5 | ||
| 3 | 0 | 4 | ||
| 4 | -10 | 0 |
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +4 | 5 | ||
| 2 | +2 | 5 | ||
| 3 | 0 | 3 | ||
| 4 | -6 | 1 |
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +5 | 7 | ||
| 2 | 0 | 3 | ||
| 3 | -1 | 2 | ||
| 4 | -4 | 2 |
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +8 | 9 | ||
| 2 | +1 | 6 | ||
| 3 | +2 | 3 | ||
| 4 | -11 | 0 |
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +7 | 9 | ||
| 2 | 0 | 4 | ||
| 3 | -2 | 4 | ||
| 4 | -5 | 0 |
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +3 | 7 | ||
| 2 | +5 | 5 | ||
| 3 | +1 | 4 | ||
| 4 | -9 | 0 |
| # | Team | GD | Pts | 🟨 |
|---|---|---|---|---|
| 1 | +4 | 7 | ||
| 2 | 0 | 6 | ||
| 3 | 0 | 4 | ||
| 4 | -4 | 0 |
Best third-placed teams
The 8 best of the 12 third-placed teams reach the round of 32; pairings are set when the group stage ends.
1
DR Congo4pts +1
2
Sweden4pts +0
3
Ecuador4pts +0
4
Ghana4pts +0
5
Bosnia and Herzegovina4pts -1
6
Algeria4pts -2
7
Paraguay4pts -2
8
Senegal3pts +2
9
Iran3pts +0
10
South Korea3pts -1
11
Scotland3pts -3
12
Uruguay2pts -1